Usage Statistics for bnc.mbhs.edu

Summary Period: May 2003
Generated 27-May-2003 00:21 EDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Users] [Agents] [Countries]

Monthly Statistics for May 2003
Total Hits 12917
Total Files 10206
Total Pages 6283
Total Visits 1731
Total KBytes 580818
Total Unique Sites 818
Total Unique URLs 565
Total Unique Referrers 282
Total Unique Usernames 7
Total Unique User Agents 52
. Avg Max
Hits per Hour 20 553
Hits per Day 496 1426
Files per Day 392 963
Pages per Day 241 541
Visits per Day 66 127
KBytes per Day 22339 128308
Hits by Response Code
Code 200 - OK 10206
Code 206 - Partial Content 33
Code 302 - Found 39
Code 304 - Not Modified 2500
Code 400 - Bad Request 3
Code 401 - Unauthorized 39
Code 403 - Forbidden 1
Code 404 - Not Found 96

Daily usage for May 2003

Daily Statistics for May 2003
Day Hits Files Pages Visits Sites KBytes
1 539 4.17% 415 4.07% 245 3.90% 64 3.70% 66 8.07% 128308 22.09%
2 928 7.18% 873 8.55% 323 5.14% 77 4.45% 68 8.31% 15169 2.61%
3 208 1.61% 200 1.96% 133 2.12% 46 2.66% 42 5.13% 11032 1.90%
4 194 1.50% 187 1.83% 129 2.05% 19 1.10% 19 2.32% 1743 0.30%
5 779 6.03% 644 6.31% 541 8.61% 42 2.43% 35 4.28% 5288 0.91%
6 1426 11.04% 963 9.44% 466 7.42% 89 5.14% 88 10.76% 8472 1.46%
7 798 6.18% 540 5.29% 362 5.76% 66 3.81% 57 6.97% 10956 1.89%
8 544 4.21% 463 4.54% 269 4.28% 63 3.64% 61 7.46% 3648 0.63%
9 362 2.80% 296 2.90% 177 2.82% 63 3.64% 53 6.48% 6219 1.07%
10 192 1.49% 179 1.75% 95 1.51% 30 1.73% 37 4.52% 1838 0.32%
11 330 2.55% 261 2.56% 137 2.18% 51 2.95% 58 7.09% 89036 15.33%
12 379 2.93% 318 3.12% 210 3.34% 72 4.16% 58 7.09% 3918 0.67%
13 710 5.50% 475 4.65% 286 4.55% 100 5.78% 87 10.64% 44248 7.62%
14 710 5.50% 564 5.53% 363 5.78% 120 6.93% 96 11.74% 119425 20.56%
15 628 4.86% 415 4.07% 277 4.41% 102 5.89% 88 10.76% 27740 4.78%
16 686 5.31% 521 5.10% 233 3.71% 62 3.58% 52 6.36% 4386 0.76%
17 81 0.63% 75 0.73% 30 0.48% 26 1.50% 39 4.77% 586 0.10%
18 172 1.33% 151 1.48% 89 1.42% 47 2.72% 50 6.11% 1426 0.25%
19 213 1.65% 164 1.61% 95 1.51% 33 1.91% 34 4.16% 6301 1.08%
20 763 5.91% 495 4.85% 322 5.12% 86 4.97% 87 10.64% 13929 2.40%
21 491 3.80% 372 3.64% 249 3.96% 95 5.49% 73 8.92% 3876 0.67%
22 532 4.12% 465 4.56% 334 5.32% 127 7.34% 108 13.20% 5189 0.89%
23 270 2.09% 231 2.26% 152 2.42% 85 4.91% 85 10.39% 2369 0.41%
24 134 1.04% 128 1.25% 63 1.00% 46 2.66% 37 4.52% 20522 3.53%
25 447 3.46% 429 4.20% 372 5.92% 92 5.31% 79 9.66% 25763 4.44%
26 401 3.10% 382 3.74% 331 5.27% 30 1.73% 34 4.16% 19432 3.35%

Hourly usage for May 2003

Hourly Statistics for May 2003
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 28 750 5.81% 28 734 7.19% 9 235 3.74% 782 20335 3.50%
1 19 517 4.00% 8 227 2.22% 6 162 2.58% 87 2274 0.39%
2 16 433 3.35% 13 350 3.43% 4 121 1.93% 108 2820 0.49%
3 6 170 1.32% 6 169 1.66% 4 123 1.96% 49 1263 0.22%
4 6 158 1.22% 5 155 1.52% 4 122 1.94% 47 1234 0.21%
5 7 192 1.49% 7 187 1.83% 5 150 2.39% 54 1415 0.24%
6 6 163 1.26% 6 163 1.60% 5 132 2.10% 52 1350 0.23%
7 9 258 2.00% 8 214 2.10% 6 180 2.86% 108 2820 0.49%
8 19 514 3.98% 16 428 4.19% 8 224 3.57% 125 3261 0.56%
9 20 544 4.21% 17 448 4.39% 11 287 4.57% 408 10595 1.82%
10 13 362 2.80% 11 307 3.01% 7 201 3.20% 1819 47304 8.14%
11 31 820 6.35% 26 684 6.70% 16 435 6.92% 646 16803 2.89%
12 45 1170 9.06% 29 772 7.56% 19 503 8.01% 3565 92691 15.96%
13 60 1579 12.22% 41 1069 10.47% 27 709 11.28% 2776 72170 12.43%
14 23 622 4.82% 19 508 4.98% 14 373 5.94% 2074 53918 9.28%
15 36 957 7.41% 25 674 6.60% 20 524 8.34% 877 22792 3.92%
16 23 611 4.73% 19 495 4.85% 13 340 5.41% 974 25326 4.36%
17 21 567 4.39% 17 450 4.41% 8 212 3.37% 746 19383 3.34%
18 13 352 2.73% 10 276 2.70% 5 155 2.47% 4091 106362 18.31%
19 22 584 4.52% 17 465 4.56% 10 283 4.50% 1661 43195 7.44%
20 13 363 2.81% 10 282 2.76% 5 133 2.12% 900 23402 4.03%
21 12 319 2.47% 11 289 2.83% 6 181 2.88% 118 3073 0.53%
22 24 642 4.97% 23 601 5.89% 12 327 5.20% 184 4780 0.82%
23 10 270 2.09% 9 259 2.54% 6 171 2.72% 87 2251 0.39%

Top 30 of 565 Total URLs
# Hits KBytes URL
1 1395 10.80% 2302 0.40% /style.css
2 948 7.34% 4268 0.73% /
3 500 3.87% 2276 0.39% /home
4 258 2.00% 1183 0.20% /robots.txt
5 174 1.35% 1859 0.32% /equip/equipout.php
6 160 1.24% 49 0.01% /gr/favicon.ico
7 154 1.19% 1487 0.26% /div/2
8 148 1.15% 616 0.11% /equip/checkin.php
9 142 1.10% 651 0.11% /staff.php
10 141 1.09% 2954 0.51% /equip/checkout.php
11 119 0.92% 726 0.12% /news
12 109 0.84% 863 0.15% /div/4
13 108 0.84% 977 0.17% /staff
14 97 0.75% 445 0.08% /product.php
15 93 0.72% 595 0.10% /div/5
16 87 0.67% 568 0.10% /div/3
17 80 0.62% 424 0.07% /div/1
18 75 0.58% 375 0.06% /div/0
19 68 0.53% 178 0.03% /admin
20 65 0.50% 298 0.05% /news.php
21 59 0.46% 0 0.00% /equip/fw_menu.js
22 59 0.46% 0 0.00% /equip/style.css
23 56 0.43% 1799 0.31% /media/FTM_11-07-02.doc
24 54 0.42% 487 0.08% /prod/2
25 50 0.39% 266 0.05% /news/31
26 50 0.39% 230 0.04% /press/releases/12-5-97.html
27 50 0.39% 663 0.11% /prod/45
28 44 0.34% 193 0.03% /admin/
29 44 0.34% 832 0.14% /prod/1
30 42 0.33% 118 0.02% /adminstyle.css

Top 10 of 565 Total URLs By KBytes
# Hits KBytes URL
1 16 0.12% 82525 14.21% /media/FTM_01-08-03.mov
2 14 0.11% 72020 12.40% /media/TK_11-13-02/part1.swf
3 5 0.04% 58567 10.08% /media/FTM_10-08-02.mov
4 2 0.02% 54302 9.35% /media/FTM_11-07-02.mov
5 8 0.06% 42660 7.34% /media/IF_iraq-debate.mov
6 6 0.05% 31131 5.36% /media/bncweb_large.mov
7 3 0.02% 26486 4.56% /media/TK_11-13-02/part2.swf
8 3 0.02% 25212 4.34% /media/TK_02-14-03-Small/1tony2.swf
9 1 0.01% 23866 4.11% /media/RL_10-16-02.mov
10 3 0.02% 13580 2.34% /media/U29_01-30-03.mov

Top 10 of 342 Total Entry Pages
# Hits Visits URL
1 948 7.34% 395 22.87% /
2 97 0.75% 69 4.00% /product.php
3 50 0.39% 42 2.43% /press/releases/12-5-97.html
4 65 0.50% 36 2.08% /news.php
5 154 1.19% 33 1.91% /div/2
6 108 0.84% 32 1.85% /staff
7 93 0.72% 31 1.80% /div/5
8 500 3.87% 29 1.68% /home
9 119 0.92% 29 1.68% /news
10 109 0.84% 28 1.62% /div/4

Top 10 of 351 Total Exit Pages
# Hits Visits URL
1 948 7.34% 267 15.45% /
2 97 0.75% 72 4.17% /product.php
3 154 1.19% 43 2.49% /div/2
4 108 0.84% 43 2.49% /staff
5 119 0.92% 42 2.43% /news
6 50 0.39% 38 2.20% /press/releases/12-5-97.html
7 65 0.50% 37 2.14% /news.php
8 500 3.87% 36 2.08% /home
9 109 0.84% 32 1.85% /div/4
10 93 0.72% 32 1.85% /div/5

Top 30 of 818 Total Sites
# Hits Files KBytes Visits Hostname
1 938 7.26% 781 7.65% 5422 0.93% 15 0.87% 207.172.11.147
2 810 6.27% 531 5.20% 5795 1.00% 61 3.52% 205.222.74.128
3 609 4.71% 609 5.97% 5557 0.96% 5 0.29% 141.156.219.94
4 575 4.45% 563 5.52% 33371 5.75% 10 0.58% 66.77.73.220
5 509 3.94% 216 2.12% 2526 0.43% 3 0.17% 208.59.106.198
6 456 3.53% 265 2.60% 57603 9.92% 34 1.96% 10.100.72.217
7 418 3.24% 222 2.18% 2394 0.41% 13 0.75% 205.222.73.116
8 406 3.14% 141 1.38% 1736 0.30% 2 0.12% 205.222.244.236
9 264 2.04% 207 2.03% 75820 13.05% 19 1.10% 10.100.72.212
10 248 1.92% 131 1.28% 1784 0.31% 1 0.06% 129.6.72.175
11 228 1.77% 150 1.47% 2003 0.34% 24 1.39% 10.100.72.211
12 227 1.76% 227 2.22% 1859 0.32% 3 0.17% 64.140.49.67
13 209 1.62% 99 0.97% 1010 0.17% 12 0.69% 68.50.53.154
14 196 1.52% 56 0.55% 19619 3.38% 2 0.12% 205.222.240.2
15 188 1.46% 188 1.84% 862 0.15% 0 0.00% 66.196.65.12
16 187 1.45% 186 1.82% 5119 0.88% 1 0.06% 66.77.73.182
17 156 1.21% 111 1.09% 2385 0.41% 2 0.12% 136.160.141.147
18 143 1.11% 123 1.21% 1951 0.34% 1 0.06% 68.50.213.182
19 139 1.08% 139 1.36% 1231 0.21% 12 0.69% 216.39.48.10
20 128 0.99% 83 0.81% 36338 6.26% 11 0.64% 68.50.212.146
21 105 0.81% 105 1.03% 1394 0.24% 1 0.06% 134.39.181.165
22 102 0.79% 99 0.97% 1382 0.24% 2 0.12% 68.50.126.96
23 98 0.76% 54 0.53% 596 0.10% 11 0.64% 10.100.74.194
24 94 0.73% 94 0.92% 1211 0.21% 1 0.06% 141.156.166.217
25 91 0.70% 31 0.30% 460 0.08% 1 0.06% 24.62.131.213
26 88 0.68% 71 0.70% 331 0.06% 1 0.06% 68.50.121.6
27 88 0.68% 34 0.33% 532 0.09% 1 0.06% 68.50.126.244
28 83 0.64% 67 0.66% 804 0.14% 1 0.06% 10.100.72.176
29 81 0.63% 67 0.66% 536 0.09% 3 0.17% 10.100.72.213
30 77 0.60% 77 0.75% 376 0.06% 4 0.23% 216.164.244.153

Top 10 of 818 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 264 2.04% 207 2.03% 75820 13.05% 19 1.10% 10.100.72.212
2 73 0.57% 66 0.65% 67706 11.66% 1 0.06% 151.196.243.197
3 456 3.53% 265 2.60% 57603 9.92% 34 1.96% 10.100.72.217
4 30 0.23% 29 0.28% 41667 7.17% 1 0.06% 205.222.74.88
5 128 0.99% 83 0.81% 36338 6.26% 11 0.64% 68.50.212.146
6 575 4.45% 563 5.52% 33371 5.75% 10 0.58% 66.77.73.220
7 29 0.22% 29 0.28% 33370 5.75% 4 0.23% 68.50.232.159
8 13 0.10% 13 0.13% 22479 3.87% 1 0.06% 205.222.74.134
9 34 0.26% 34 0.33% 20040 3.45% 3 0.17% 68.50.215.102
10 196 1.52% 56 0.55% 19619 3.38% 2 0.12% 205.222.240.2

Top 30 of 282 Total Referrers
# Hits Referrer
1 4402 34.08% - (Direct Request)
2 154 1.19% http://www.google.com/search
3 68 0.53% http://www.mbhs.edu/activities/
4 58 0.45% http://64.58.76.136/search/cache
5 55 0.43% http://www.mbhs.edu/search/sitemap.html
6 30 0.23% http://bnc.mbhs.edu
7 26 0.20% http://search.yahoo.com/bin/search
8 26 0.20% http://search.yahoo.com/search
9 21 0.16% http://bnctest.mbhs.edu/div/1
10 20 0.15% http://search.msn.com/results.aspx
11 19 0.15% http://www.landmarkcases.org/hazelwood/case_study.html
12 15 0.12% http://bnctest.mbhs.edu/
13 13 0.10% http://bnctest.mbhs.edu/admin/div/2
14 10 0.08% http://search.msn.com/spresults.aspx
15 10 0.08% http://www.google.co.uk/search
16 8 0.06% http://www.mbhs.edu/newsevents/
17 6 0.05% http://216.239.41.100/search
18 6 0.05% http://216.239.53.100/search
19 6 0.05% http://silverchips.mbhs.edu/nonsection.php
20 5 0.04% http://aolsearch.aol.com/aol/search
21 5 0.04% http://bnctest.mbhs.edu/admin/
22 5 0.04% http://bnctest.mbhs.edu/div/2
23 5 0.04% http://bnctest.mbhs.edu/news
24 5 0.04% http://mbhs.edu/newsevents/
25 5 0.04% http://www.mbhs.edu/departments/magnet/coursesandlife/wallops/
26 4 0.03% http://216.239.39.104/search
27 4 0.03% http://cap.mbhs.edu/
28 4 0.03% http://mbhs.edu/activities/
29 4 0.03% http://search.msn.com/results.asp
30 4 0.03% http://www.google.ca/search

Top 20 of 113 Total Search Strings
# Hits Search String
1 13 7.69% anatoly preygel
2 10 5.92% lena moreno
3 5 2.96% blair television
4 5 2.96% semra ergun
5 4 2.37% tv producer
6 3 1.78% preygel
7 3 1.78% wbnc
8 3 1.78% wbnc radio
9 2 1.18% bellete
10 2 1.18% ben silsbee
11 2 1.18% blair blazer
12 2 1.18% blair tv
13 2 1.18% bnc engineering
14 2 1.18% bnc handbook
15 2 1.18% cory choy
16 2 1.18% eliot landsburg
17 2 1.18% how to be a tv producer
18 2 1.18% ian strouse
19 2 1.18% ilene arnsdorf
20 2 1.18% jamie platky

Top 7 of 7 Total Usernames
# Hits Files KBytes Visits Username
1 273 2.11% 205 2.01% 2220 0.38% 22 1.27% masheldo
2 167 1.29% 96 0.94% 1047 0.18% 20 1.16% mseat
3 116 0.90% 84 0.82% 962 0.17% 9 0.52% lemoreno
4 96 0.74% 64 0.63% 700 0.12% 4 0.23% dman
5 42 0.33% 30 0.29% 313 0.05% 5 0.29% mamacdon
6 41 0.32% 29 0.28% 264 0.05% 2 0.12% fruiz
7 26 0.20% 18 0.18% 202 0.03% 2 0.12% mcastner

Top 15 of 52 Total User Agents
# Hits User Agent
1 5848 45.27% MSIE 6.0
2 1637 12.67% Mozilla/5.0
3 1585 12.27% MSIE 5.1
4 981 7.59% MSIE 5.5
5 673 5.21% Googlebot/2.1 (+http://www.googlebot.com/bot.html)
6 575 4.45% FAST-WebCrawler/3.6/Scirus (scirus-crawler@fast.no; http://fa
7 430 3.33% MSIE 5.0
8 225 1.74% TurnitinBot/1.5 http://www.turnitin.com/robot/crawlerinfo.htm
9 188 1.46% FAST-WebCrawler/3.8 (atw-crawler at fast dot no; http://fast.
10 139 1.08% Scooter/3.2
11 131 1.01% MSIE 5.2
12 72 0.56% Mozilla/4.7
13 52 0.40% Scooter/3.3
14 43 0.33% grub-client-1.2
15 41 0.32% Ask Jeeves/Teoma)"

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 12917 100.00% 10239 100.32% 580818 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.01